Precision Golf School student and Peggy Kirk Bell Tour leader Katherine Perry continued her great play this year by winning the sectional qualifying at Carolina Trace County Club in Sanford. Katherine’s scores of 71-70 gave her a one shot shot victory. The course was in excellent condition and played 6650 par 72.
U.S. Women’s Open Championship
Sectional Qualifying
Carolina Trace (Lake), Sanford, NC
June 11, 2009
Sanford, NC — Final results of the US Women’s Open Sectional qualifier hosted by Carolina Trace Country Club in Sanford, NC on Thursday, June 11, 2009. Par 36-36–72, 6636 yards.
17-year-old Katherine Perry of Cary, NC fired a 3-under par 70-71–141 to take medalist honors by one stroke and earned one of six spots to the US Women’s Open Championship. At one point in her second round Perry was five under par. “I was hitting it so well today,” Perry said. The other five qualifiers include Kathleen Ekey of Sharon, OH, LPGA tour veteran Rosie Jones of Atlanta, GA, 13-year-old Yueer-Cindy Feng of Orlando, FL and Ashleigh Albrecht of Murrieta, CA. The US Women’s Open will be held on July 6-12 at Saucon Valley Country Club in Bethlehem, PA.
This qualifier was conducted by the Carolinas Golf Association (CGA) on behalf of the United States Golf Association (USGA).
QUALIFIERS:
Place | Competitor | Score |
1 | Katherine Perry, Cary, NC | 71-70–141 (-3) |
2 | Kathleen Ekey, Sharon, OH | 71-71–142 (-2) |
3 | Rosie Jones, Atlanta, GA | 70-73–143 (-1) |
4 | Yueer -Cindy- Feng, Orlando, FL | 76-68–144 (Even) |
5 | Allie White, Lancaster, OH | 77-68–145 (+1) |
T6 | Ashleigh Albrecht, Murrieta, CA | 76-70–146 (+2) |
T6 | Haley Wilson, Fort Mitchell, AL | 75-71–146 (+2) |
T6 | Haley Stephens, Greer, SC | 74-72–146 (+2) |
T9 | Mesha Levister, Durham, NC | 72-75–147 (+3) |
T9 | Margaret Shirley, Roswell, GA | 74-73–147 (+3) |
T9 | Kendall Wright, Suwanee, GA | 74-73–147 (+3) |
T9 | Courtney Ellenbogen, Blacksburg, VA | 71-76–147 (+3) |
T13 | Lindsey Solberg, Middleton, WI | 73-75–148 (+4) |
T13 | Kendall Martindale, Jefferson City, TN | 74-74–148 (+4) |
T15 | Abby Bools, Hickory, NC | 75-74–149 (+5) |
T15 | Lee A Walker-Cooper, Southport, NC | 74-75–149 (+5) |
T15 | Luz Alejan Cangrejo, Colombia, | 74-75–149 (+5) |
T15 | Emilie Burger, Hoschton, GA | 75-74–149 (+5) |
T15 | Cydney Clanton, Concord, NC | 73-76–149 (+5) |
T20 | Natalie Reeves, Euless, TX | 75-75–150 (+6) |
T20 | Dolores White, Lakeland, FL | 72-78–150 (+6) |
T20 | Britney Hamilton, Lake Orion, MI | 78-72–150 (+6) |
T23 | Kyle Roig, Pembroke Pines, FL | 77-74–151 (+7) |
T23 | Benedicte Toumpsin, Belgium, | 73-78–151 (+7) |
T23 | Doris Chen, Bradenton, FL | 76-75–151 (+7) |
T23 | Ginny Brown, Austin, TX | 73-78–151 (+7) |
T23 | Anna Leigh Keith, Moultrie, GA | 75-76–151 (+7) |
T28 | Noriko Nakazaki, Hanover Park, IL | 76-76–152 (+8) |
T28 | Ginger Howard, Bradenton, FL | 74-78–152 (+8) |
30 | Catherine O’Donnell, Ponte Vedra, FL | 77-76–153 (+9) |
31 | Karen Weiss, Afton, MN | 78-76–154 (+10) |
T32 | Brandi Underwood, Hope Mills, NC | 78-78–156 (+12) |
T32 | Kortn Maxoutopoulis, Pleasanton, CA | 79-77–156 (+12) |
T32 | Nicole Smith, Riverside, CA | 76-80–156 (+12) |
T32 | Elizabeth Wendt, Houston, TX | 81-75–156 (+12) |
T32 | Sarah Almond, Albemarle, NC | 82-74–156 (+12) |
37 | Lauren Smith, Salisbury, NC | 81-76–157 (+13) |
38 | Michele Edlin, Jackson, MN | 77-81–158 (+14) |
– | Cathy Johnston-Forbes, Kitty Hawk, NC | 81-WD–WD |
Leave a Reply